Country | Organisation | Type | Domain | Capabilities |
---|---|---|---|---|
Belgium | Act Alliance | End User | Advocacy, Climate, Development, Emergencies, Emergency Humanitarin Aid, Emergency Response Decision Support, Emerging Markets, Environmental Improvement, Humanitarian, Sustainable Development | |
Canada | CGI | Research & Technology, Consulting | Application software, End-to-End Services, Industry Expertise, information Technology, Infrastructure Services, IP, Systems Integration Services | |
Colombia | FCO Colombia | End User | International Services | |
Estonia | Positium LBS | Service Provider | Telecoms | Data management, Telecom operator |
Ghana | Farmerline | Research & Technology, Equipment Supplier, Service Provider | Earth Observation, Telecoms | Application software, Data management, Educational outreach programmes, Financial Literacy, yield forecast, Yield mapping import |
Ireland | Accenture Development Partnerships (ADP) | Financing Body, Consulting | Connectivity and communications, Development, Projects, Risk Analysis, Risk Assessment, Technology | |
Italy | NewTech Consulting | Consulting | Earth Observation, Navigation, Telecoms | |
Peru | FCO Peru | End User | International Services | |
Philippines | Telleneo | End User | Telecoms | |
Philippines | United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) | End User | Earth Observation, Telecoms | Development, Disaster, Emergency, Humanitarian |
Singapore | Telleneo | Equipment Supplier | Telecoms | Active RF, Antennas, Networks and Operations |
South Africa | Civicus DataShift | Service Provider, End User, Financing Body | Collaboration, Data Management, Facilitating Knowledge Exchange, Funds, Humanitarian | |
South Africa | South African National Space Agency | Research & Technology | Earth Observation, Space Sciences | Antenna, Antennas, Astronomy, Disaster, LULCC |
Switzerland | Global Humanitarian Lab (GHL) | End User, Financing Body | Collaboration, Innovation + Entrepreneurship, Partnership | |
United Kingdom | Aetheric Engineering Ltd | Consulting | Telecoms | Defence and security, Projects, Satellite Radio, Spectrum management, Systems engineering, Teleports, VSAT |
United Kingdom | Altimex Ltd | Equipment Supplier | Earth Observation, Telecoms | , Active RF, Advanced Technology, Design Led Manufacturing, Innovation, OEM, Private Sector Engagement, RF electronics, Technical Services |
United Kingdom | Autonomous National University-León, Nicaragua (UNAN-León) | Research & Technology | Earth Observation, Navigation, Space Sciences | |
United Kingdom | AXA Africa Specialty Risks | Service Provider | Earth Observation | Data management |
United Kingdom | BDE Space | Consulting | Telecoms | Active RF, Antenna, Antennas, Connectivity and communications, Product design, RF electronics, Systems engineering, Teleports, VSAT, Waveguides |
United Kingdom | BSI Global | Policy Maker | Earth Observation, Navigation, Space Sciences, Telecoms | , AIS |
United Kingdom | Clyde Space | Equipment Supplier, System Manufacturer, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | Automated Manufacture & Test, Bespoke Mission Design, Connectivity and communications, DC-DC Converters (ITAR-free), Development, High-efficiency solar panels, High performance power subsystems, lithium polymer batteries, Spacecraft Structures, Volume Manufacturing |
United Kingdom | Deliver Change | Research & Technology, Service Provider, End User | Earth Observation, Navigation | air quality, Climate, Congestion, Data management, monitoring |
United Kingdom | DMC International Imaging | System Manufacturer | Earth Observation, Space Sciences | Disaster, Forest monitoring, Image processing, Mapping, Satellite Technology |
United Kingdom | Eden Project Ltd | Research & Technology | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | Geocento Ltd | System Manufacturer | Earth Observation | Application software, Image processing, Innovative, Subsurface Imaging |
United Kingdom | Georeach | Equipment Supplier, Service Provider | Navigation, Telecoms | Asset management, Asset tracking |
United Kingdom | Geo-Space Analytical Services | Consulting | Earth Observation | Application software, Business Analytics, Climate, Competitive Intelligence, Crop recording module, Data management, Development, Earth observation, Educational outreach programmes, Environmental protection, Government, Harvest Monitoring, High-efficiency solar panels, Innovation + Entrepreneurship, IP, Mapping, monitoring, precision farming, Projects, Sustainability, Technology, UAV, Ultra high-resolution 3D mapping, Windfarms, yield forecast, Yield mapping import |
United Kingdom | Geospatial Insight | Service Provider, End User | Earth Observation | Competitive Intelligence, Risk Analysis, Risk Assessment |
United Kingdom | GeoSpock Ltd | Research & Technology, Service Provider | Application software, Cloud Computing, Competitive Intelligence, Connectivity and communications, Data Management, Emergencies, Emergency Response Decision Support, GeoConsulting, GeoInformatics, Geomatics, GeoSoftware, Geospatial Data, Geospatial data management, information Technology, Knowledge Acquisition, Knowledge Management, Monitoring, networks, Technology | |
United Kingdom | Global Invacom | Equipment Supplier, System Manufacturer | Telecoms | Antennas, LNB, OEM, Video Distribution |
United Kingdom | Global Surface Intelligence | Service Provider, End User | Earth Observation, Space Sciences | Agriculture, Baselining, Bioenergy, Business Analytics, Business Intelligence, Climate, Competitive Intelligence, Conservation, costal waters, Crisis Response, Crisis Risk Reduction, Crop recording module, Data Analytics, Disaster Risk Reduction, Earth observation, Ecosystem Modelling, Energy & Clmate Change, Environmental Consultancy, Environmental Impact Assessment, Environmental Improvement, Environmental protection, Fauna, Forest monitoring, GeoConsulting, Geographic Information Systems (GIS), Geospatial Data, Harvest Monitoring, Image processing, Imagery Analysis, Insight, Insurance, Land & Shallow Water, LIDAR, Machine Learning, Maritime Monitoring, Multi-Client Data - Land & Marine, Multispectral, Pollution, precision farming, Processing, Radar, Remote Sensing, Risk Analysis, Risk Assessment, Satellite Analysis, Satellite Imagery, Satellite Observation, Satellite Radio, Satellite Technology, Space, Storm Damage, Surveying, Sustainable Development, yield forecast, Yield mapping import |
United Kingdom | GMV UK | Research & Technology | Earth Observation, Navigation, Space Sciences, Telecoms | Application software, Cyber Security, Defence and security, Information Technology, Operational Support, Satellite Technology, Systems Integration Services, Technology, Telemedicine |
United Kingdom | GVF | Equipment Supplier, System Manufacturer, Policy Maker | Telecoms | VSAT |
United Kingdom | High Q Systems | Consulting | Earth Observation, Telecoms | Active RF, Antennas, Automated Manufacture & Test, Business Analytics, Climate, Connectivity and communications, Control Systems, Data management, Defence and security, Development, Earth observation, Filters, Financing, High performance power subsystems, Innovation + Entrepreneurship, IP, LIDAR, lithium polymer batteries, Mission design, monitoring, Multiplexers, Product design, Projects, Radio propagation, RF electronics, Risk Analysis, Risk Assessment, Spacecraft Structures, Spectrum management, Systems engineering, Technology, Volume Manufacturing |
United Kingdom | Humanitarian Innovation Fund | Financing Body | Humanitarian | |
United Kingdom | HumanTech Innovation Lab | Research & Technology, Equipment Supplier, Service Provider, End User | Navigation | , Application software, Connectivity and communications, Data management, Development, Disaster, Earth observation, Educational outreach programmes, Humanitarian, Innovation + Entrepreneurship, IP, Mapping, monitoring, Pollution, Projects, Risk Analysis, Risk Assessment, S&R, Sustainability, Technology |
United Kingdom | Knowledge Transfer Network | Policy Maker | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | Mott MacDonald | Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | , Asset management, Asset tracking, Business Analytics, Connectivity and communications, Data management, Defence and security, Development, Disaster, Earth observation, Emergency, Environmental protection, Financing, Funds, Government, Innovation + Entrepreneurship, LNB, M2M, monitoring, Network performance analysis, networks, OEM, Projects, Spectrum management, Sustainability, Systems engineering, Telecom operator, Windfarms |
United Kingdom | NewSpace Systems | Equipment Supplier, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | Antennas, Bespoke Mission Design, Control electronics, Control Systems, Detectors, Development, Educational outreach programmes, Mission design, Multispectral, Optics, Opto-mechanics, Product design, Projects, Systems engineering, Technology |
United Kingdom | Ordnance Survey | Equipment Supplier, End User | Earth Observation, Navigation | Cartography, Geological Services, Geospatial data management, Innovative, Knowledge Management, Mapping, Surveying |
United Kingdom | Oxford Space Systems | Research & Technology, Equipment Supplier, End User, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | , Antenna, Antennas, Application software, Astrodynamics, Connectivity and communications, Control electronics, Control Systems, Defence and security, Deployment, Development, Disaster, Educational outreach programmes, High-efficiency solar panels, Innovation + Entrepreneurship, materials, Mission design, monitoring, OEM, Product design, Projects, RF electronics, Spacecraft Structures, Systems engineering |
United Kingdom | Phasor Solutions | Equipment Supplier | Telecoms | Active RF, Antenna, Antennas, Connectivity and communications, networks, RF electronics |
United Kingdom | Real Wireless | Consulting | Telecoms | Deployment, Government, Network performance analysis, Retail |
United Kingdom | Satellite Applications Catapult | Research & Technology, Service Provider, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | South Coast Centre of Excellence in Satellite Applications | Research & Technology, Service Provider | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | SterlingGeo | Service Provider, Consulting | Earth Observation | |
United Kingdom | Succorfish | Equipment Supplier, System Manufacturer, Service Provider | Earth Observation, Navigation, Telecoms | Connectivity and communications, Data management, Defence and security, Earth observation, Illegal fishing, Image processing, M2M, Satellite Radio, Systems engineering, Telecom operator |
United Kingdom | Tactical Wireless | Equipment Supplier | Telecoms | Antennas, Defence and security, Disaster, Embedded software/firmware, Government, Image processing, IP, lithium polymer batteries, monitoring, networks, OmniHub, Product design, Projects, Push-to-talk, Radio propagation, RF electronics, Satellite Radio, Spectrum management, UAV, Video Distribution, VSAT |
United Kingdom | Telespazio VEGA UK Ltd | Equipment Supplier, System Manufacturer, Service Provider, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | Aerospace, Agriculture, AIS, Antenna, Application software, Asset management, Asset tracking, Astronomy, Aviation, Bespoke Mission Design, Cartography, Climate, Command & Control, Communication Platforms, Connectivity and communications, Consultancy, Crisis Management, Data, Data Analytics, Data Management, Data Recorders, Defence and security, Disaster Risk Reduction, Earth observation, Energy & Clmate Change, Forest monitoring, Geographic Information Systems (GIS), Geospatial, Illegal fishing, Image processing, Imagery Analysis, Infrastructure Services, Innovation, landfill, Mapping, Marine, Maritime Monitoring, Monitoring, Oil slicks, Processing, Radar, Remote Sensing, Research & Development, Satellite Analysis, Satellite Imagery, Satellite Observation, Satellite Technology, Satellite Test Systems, Space, Space Systems, Systems engineering, Systems Integration Services, Technical Services, Technology, VSAT, Waste Management |
United Kingdom | Transtag | Equipment Supplier | Telecoms | Asset management, Asset tracking, M2M |
United Kingdom | Ubuntu Power | Service Provider, Financing Body | High-efficiency solar panels, Mobile Technology | |
United Kingdom | UKSA | Policy Maker, Financing Body | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | University of Strathclyde | Research & Technology, Consulting | Earth Observation, Space Sciences, Telecoms | Astrodynamics, Earth observation, Image processing, Mission design, Network performance analysis, networks, Systems engineering, Technology |
United States | Amazon Web Services | Equipment Supplier, Service Provider | Telecoms | Cloud Computing, Connectivity and communications, Embedded software/firmware, Infrastructure Services, Network performance analysis, networks, Scalability, Technology |
United States | Amergint Technologies | End User | Earth Observation, Space Sciences | Data Recorders, Front End Processors, Modem/Baseband Units, Payload Processors, Range/Launch Site Systems, Satellite Test Systems |
United States | MUrgency | Service Provider | Navigation, Telecoms | Disaster, Emergency, Product design |
This popup will only display once. To see these help tips again, look for the icon.