Country | Organisation | Type | Domain | Capabilities |
---|---|---|---|---|
Belgium | Act Alliance | End User | Advocacy, Climate, Development, Emergencies, Emergency Humanitarin Aid, Emergency Response Decision Support, Emerging Markets, Environmental Improvement, Humanitarian, Sustainable Development | |
Colombia | FCO Colombia | End User | International Services | |
Finland | Samota | Research & Technology, Service Provider, Consulting | Earth Observation, Space Sciences | air quality, Air Quality, Application software, Climate, Cloud Computing, Computer Vision, Earth observation, Ecosystems, End-to-End Services, Entrepreneurship, Environmental Improvement, Front End Processors, Global Health, Health Monitoring, Information Technology, Innovation, Innovation + Entrepreneurship, Machine Learning, Monitoring, Open Data Collection, Open Source Software, Partner Discovery, Partner Readiness & Training, Projects, Promoting opportunities, Public Health, Satellite Imagery, Satellite Observation, Satellite Technology, Web Applications |
Ghana | John A Kufuor Foundation | End User | Educational outreach programmes, Governance, Leadership, Sustainable Development | |
Ireland | Accenture Development Partnerships (ADP) | Financing Body, Consulting | Connectivity and communications, Development, Projects, Risk Analysis, Risk Assessment, Technology | |
Kenya | Global Resilience Partnership | Financing Body, Consulting | Advocacy, Collaboration, Connectivity and communications, Crisis Response, Data Management, Disaster Relief, Emergency Humanitarin Aid, Emergency Response Decision Support, Emerging Markets, Facilitating Knowledge Exchange, Humanitarian, International Development, International Services, Sustainability, Sustainable Development | |
Nicaragua | Autonomous National University-León, Nicaragua (UNAN-León) | Research & Technology | Earth Observation | Capacity Building, Climate, Environmental Impact Assessment, Maritime Monitoring, Pollution, Research & Development |
Peru | FCO Peru | End User | International Services | |
Philippines | Asian Development Bank | End User, Financing Body | Earth Observation | Climate, Development, Financing, Funds, Projects |
Philippines | Manila Department of Science and Technology | End User, Policy Maker | Telecoms | |
Philippines | Telleneo | End User | Telecoms | |
Philippines | U.S. Agency for International Development (USAID) | End User | Telecoms | Development, Disaster, Humanitarian |
Philippines | We are IT Philippines | Service Provider | Telecoms | Disaster, IP, networks, Teleports, VSAT |
South Africa | ActionAid | End User | Development, Humanitarian, ngo | |
South Africa | Civicus DataShift | Service Provider, End User, Financing Body | Collaboration, Data Management, Facilitating Knowledge Exchange, Funds, Humanitarian | |
Switzerland | Care International | End User | Conflict, Development, Disaster Relief, Emergencies, Food Security, Gender, Governance, Humanitarian, Partnership, Private Sector Engagement | |
Switzerland | Global Humanitarian Lab (GHL) | End User, Financing Body | Collaboration, Innovation + Entrepreneurship, Partnership | |
Switzerland | IFRC | End User | Disaster, Emergencies, Humanitarian, Partnership | |
Switzerland | Medair | End User, Consulting | Emergency, Funds, Humanitarian, Logistics, Medical, Nutrition, Recovery, Rehabilitation, Relief, Sanitation, Shelter, Water | |
Switzerland | One Billion Coalition for Resilience (1BC) | Research & Technology, Financing Body | Earth Observation, Navigation | Humanitarian |
United Kingdom | 100 Resilient Cities | Research & Technology | Earth Observation, Navigation, Space Sciences, Telecoms | Financing |
United Kingdom | Alcis | Service Provider, End User, Policy Maker, Consulting | Earth Observation, Navigation, Space Sciences | 3D fly-throughs, Application software, Asset tracking, charting, Climate, Competitive Intelligence, Computer vision, Crop recording module, Data management, Defence and security, Deployment, Development, Disaster, Earth observation, Educational outreach programmes, Emergency, Geomatics, Government, Humanitarian, Image processing, Innovation + Entrepreneurship, Mapping, monitoring, Projects, Risk Analysis, Risk Assessment, yield forecast |
United Kingdom | Astrosat | Service Provider | Earth Observation, Space Sciences | air quality, Climate, Congestion, costal waters, Disaster, Earth observation, Emergency, Environmental protection, Fauna, Forest monitoring, Harvest Monitoring, Humanitarian, Illegal fishing, Innovation + Entrepreneurship, landfill, marine habitat, Marine Science, Multispectral, Oil slicks, Pollution, Sustainability, Systems engineering, Urban traffic management, Windfarms |
United Kingdom | Autonomous National University-León, Nicaragua (UNAN-León) | Research & Technology | Earth Observation, Navigation, Space Sciences | |
United Kingdom | British Red Cross | End User | Disaster, Humanitarian, Projects, Sustainability | |
United Kingdom | BSI Global | Policy Maker | Earth Observation, Navigation, Space Sciences, Telecoms | , AIS |
United Kingdom | Business Fights Poverty | Service Provider, Consulting | Collaboration, Development | |
United Kingdom | Clyde Space | Equipment Supplier, System Manufacturer, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | Automated Manufacture & Test, Bespoke Mission Design, Connectivity and communications, DC-DC Converters (ITAR-free), Development, High-efficiency solar panels, High performance power subsystems, lithium polymer batteries, Spacecraft Structures, Volume Manufacturing |
United Kingdom | Cranfield University | Research & Technology, System Manufacturer | Earth Observation | , Active RF, Aerospace, Agriculture, Asset tracking, boats, Conflict, costal waters, Disaster, Environmental Impact Assessment, Environmental protection, Food Security, Forest monitoring, Illegal fishing, Image processing, Imagery Analysis, LULCC, Machine Learning, Mapping, Marine, marine habitat, Maritime Monitoring, Mining, monitoring, ngo, Oil slicks, Photogrammetry, Pollution, precision farming, Radar, Remote Sensing, Satellite Analysis, Satellite Imagery, Satellite Observation, Space, UAV, Urban Management, Urban traffic management, Waste Management, Water, yield forecast, Yield mapping import |
United Kingdom | Cranfield University | Research & Technology | Earth Observation, Navigation, Space Sciences | , Computer vision, Defence and security, Earth observation, Image processing, Systems engineering |
United Kingdom | Deliver Change | Research & Technology, Service Provider, End User | Earth Observation, Navigation | air quality, Climate, Congestion, Data management, monitoring |
United Kingdom | DigitalGlobe | Service Provider | Earth Observation | Defence and security, Development, Disaster, Earth observation, Emergency, Environmental protection, Forest monitoring, Government, Humanitarian, Image processing, Innovation + Entrepreneurship, LULCC, Mapping, Multispectral |
United Kingdom | Eden Project Ltd | Research & Technology | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | eOsphere Limited | Research & Technology, Equipment Supplier, Service Provider | Earth Observation | air quality, AIS, Antennas, Application software, boats, Climate, costal waters, Data management, Defence and security, Development, Disaster |
United Kingdom | Future Cities Catapult | Research & Technology, Equipment Supplier, Consulting | Collaboration, Competitive Intelligence, Data Management, Development, Funds, Innovation + Entrepreneurship, International Development, Partnership, Sustainable Development, Urban traffic management | |
United Kingdom | Geo-Space Analytical Services | Consulting | Earth Observation | Application software, Business Analytics, Climate, Competitive Intelligence, Crop recording module, Data management, Development, Earth observation, Educational outreach programmes, Environmental protection, Government, Harvest Monitoring, High-efficiency solar panels, Innovation + Entrepreneurship, IP, Mapping, monitoring, precision farming, Projects, Sustainability, Technology, UAV, Ultra high-resolution 3D mapping, Windfarms, yield forecast, Yield mapping import |
United Kingdom | Geospatial Insight | Service Provider, End User | Earth Observation | Competitive Intelligence, Risk Analysis, Risk Assessment |
United Kingdom | GeoSpock Ltd | Research & Technology, Service Provider | Application software, Cloud Computing, Competitive Intelligence, Connectivity and communications, Data Management, Emergencies, Emergency Response Decision Support, GeoConsulting, GeoInformatics, Geomatics, GeoSoftware, Geospatial Data, Geospatial data management, information Technology, Knowledge Acquisition, Knowledge Management, Monitoring, networks, Technology | |
United Kingdom | Global Surface Intelligence | Service Provider, End User | Earth Observation, Space Sciences | Agriculture, Baselining, Bioenergy, Business Analytics, Business Intelligence, Climate, Competitive Intelligence, Conservation, costal waters, Crisis Response, Crisis Risk Reduction, Crop recording module, Data Analytics, Disaster Risk Reduction, Earth observation, Ecosystem Modelling, Energy & Clmate Change, Environmental Consultancy, Environmental Impact Assessment, Environmental Improvement, Environmental protection, Fauna, Forest monitoring, GeoConsulting, Geographic Information Systems (GIS), Geospatial Data, Harvest Monitoring, Image processing, Imagery Analysis, Insight, Insurance, Land & Shallow Water, LIDAR, Machine Learning, Maritime Monitoring, Multi-Client Data - Land & Marine, Multispectral, Pollution, precision farming, Processing, Radar, Remote Sensing, Risk Analysis, Risk Assessment, Satellite Analysis, Satellite Imagery, Satellite Observation, Satellite Radio, Satellite Technology, Space, Storm Damage, Surveying, Sustainable Development, yield forecast, Yield mapping import |
United Kingdom | GVF | Equipment Supplier, System Manufacturer, Policy Maker | Telecoms | VSAT |
United Kingdom | Humanitarian Innovation Fund | Financing Body | Humanitarian | |
United Kingdom | HumanTech Innovation Lab | Research & Technology, Equipment Supplier, Service Provider, End User | Navigation | , Application software, Connectivity and communications, Data management, Development, Disaster, Earth observation, Educational outreach programmes, Humanitarian, Innovation + Entrepreneurship, IP, Mapping, monitoring, Pollution, Projects, Risk Analysis, Risk Assessment, S&R, Sustainability, Technology |
United Kingdom | Institute for Environmental Analytics (IEA) | Research & Technology, Service Provider, End User, Policy Maker, Consulting | Earth Observation, Navigation, Telecoms | Aerospace Knowledge Management, air quality, Application software, Asset tracking, Astronomy, Atmospheric chemistry, Autonomy, Baselining, Bioenergy, boats, Business Analytics, Car park occupancy, Cartography, charting, Climate, Cloud Computing, coffee production support, Collaboration, Competitive Intelligence, Computer vision, Congestion, Connectivity and communications, Conservation, costal waters, Crisis Response, Crisis Risk Reduction, Crop recording module, Cyber Security, Data management, Data Management, Data Quality Assurance, Digital Economies, Earth observation, Ecosystems, Education, Emerging Markets, Environmental Consultancy, Environmental Improvement, Environmental protection, Events, Facilitating Knowledge Exchange, Geospatial Data, Geospatial data management, Harvest Monitoring, High-efficiency solar panels, Higher Education, Information Technology, Infrastructure Services, Innovation + Entrepreneurship, Innovative, Insight, International Development, IP, Knowledge Acquisition, Knowledge Management, Monitoring, Partnership, Policy Development, Poverty, Remote Sensing, Research Advisory, Research & Development, Resilience, Risk Analysis, Risk Assessment, Social Impact, Surveying, Sustainability, Sustainable Development, Systems Integration Services, Technology, Unconventional Resources, Urban traffic management, Water, Windfarms |
United Kingdom | isardSAT Ltd. | Research & Technology, Service Provider | Earth Observation, Space Sciences | , Climate, Data Analytics, Data Management, Earth observation |
United Kingdom | Mott MacDonald | Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | , Asset management, Asset tracking, Business Analytics, Connectivity and communications, Data management, Defence and security, Development, Disaster, Earth observation, Emergency, Environmental protection, Financing, Funds, Government, Innovation + Entrepreneurship, LNB, M2M, monitoring, Network performance analysis, networks, OEM, Projects, Spectrum management, Sustainability, Systems engineering, Telecom operator, Windfarms |
United Kingdom | Newcastle University | Research & Technology | Earth Observation, Navigation | Agriculture, Disaster Risk Reduction, Earth observation, Machine Learning |
United Kingdom | Ordnance Survey | Equipment Supplier, End User | Earth Observation, Navigation | Cartography, Geological Services, Geospatial data management, Innovative, Knowledge Management, Mapping, Surveying |
United Kingdom | Oxfam | End User | Campaigning, Development, Emergency, Emergency Response Decision Support, Funds, Global, Humanitarian, Partnership, Poverty | |
United Kingdom | Planet Earth Institute | Research & Technology, Equipment Supplier, Service Provider, End User, Policy Maker | Earth Observation, Space Sciences | Bioenergy, Data management, Higher Education, Innovation + Entrepreneurship, Marine Science, Technology |
United Kingdom | Satellite Applications Catapult | Research & Technology, Service Provider, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | Space Synapse | Equipment Supplier, Service Provider | Earth Observation, Navigation, Space Sciences, Telecoms | Educational outreach programmes, Remote suit, Space synapse systems |
United Kingdom | UKSA | Policy Maker, Financing Body | Earth Observation, Navigation, Space Sciences, Telecoms | |
United Kingdom | University of Leicester | Research & Technology | Earth Observation, Space Sciences | air quality, Astronomy, Atmospheric chemistry, Climate, Earth observation, Environmental protection, Forest monitoring, Fundamental physics, Higher Education, Image processing, Innovation + Entrepreneurship, IP, LIDAR, LULCC, Mapping, Mission design, monitoring, Optics, Planetary physics, Pollution, precision farming, Projects, Radar, Sustainability, Systems engineering, Technology |
United States | Global Alliance for Humanitarian Innovation | End User, Financing Body | Advocacy, Emergency Response Decision Support, Humanitarian | |
United States | LALMBA | End User | Care for At-Risk Children, Elder Care, Medical Care, Microfinance, Public Health |
This popup will only display once. To see these help tips again, look for the icon.