Country | Organisation | Type | Domain | Capabilities |
---|---|---|---|---|
Finland | Samota | Research & Technology, Service Provider, Consulting | Earth Observation, Space Sciences | air quality, Air Quality, Application software, Climate, Cloud Computing, Computer Vision, Earth observation, Ecosystems, End-to-End Services, Entrepreneurship, Environmental Improvement, Front End Processors, Global Health, Health Monitoring, Information Technology, Innovation, Innovation + Entrepreneurship, Machine Learning, Monitoring, Open Data Collection, Open Source Software, Partner Discovery, Partner Readiness & Training, Projects, Promoting opportunities, Public Health, Satellite Imagery, Satellite Observation, Satellite Technology, Web Applications |
United Kingdom | Institute for Environmental Analytics (IEA) | Research & Technology, Service Provider, End User, Policy Maker, Consulting | Earth Observation, Navigation, Telecoms | Aerospace Knowledge Management, air quality, Application software, Asset tracking, Astronomy, Atmospheric chemistry, Autonomy, Baselining, Bioenergy, boats, Business Analytics, Car park occupancy, Cartography, charting, Climate, Cloud Computing, coffee production support, Collaboration, Competitive Intelligence, Computer vision, Congestion, Connectivity and communications, Conservation, costal waters, Crisis Response, Crisis Risk Reduction, Crop recording module, Cyber Security, Data management, Data Management, Data Quality Assurance, Digital Economies, Earth observation, Ecosystems, Education, Emerging Markets, Environmental Consultancy, Environmental Improvement, Environmental protection, Events, Facilitating Knowledge Exchange, Geospatial Data, Geospatial data management, Harvest Monitoring, High-efficiency solar panels, Higher Education, Information Technology, Infrastructure Services, Innovation + Entrepreneurship, Innovative, Insight, International Development, IP, Knowledge Acquisition, Knowledge Management, Monitoring, Partnership, Policy Development, Poverty, Remote Sensing, Research Advisory, Research & Development, Resilience, Risk Analysis, Risk Assessment, Social Impact, Surveying, Sustainability, Sustainable Development, Systems Integration Services, Technology, Unconventional Resources, Urban traffic management, Water, Windfarms |
United Kingdom | Future Cities Catapult | Research & Technology, Equipment Supplier, Consulting | Collaboration, Competitive Intelligence, Data Management, Development, Funds, Innovation + Entrepreneurship, International Development, Partnership, Sustainable Development, Urban traffic management | |
Switzerland | Global Humanitarian Lab (GHL) | End User, Financing Body | Collaboration, Innovation + Entrepreneurship, Partnership | |
United Kingdom | Alcis | Service Provider, End User, Policy Maker, Consulting | Earth Observation, Navigation, Space Sciences | 3D fly-throughs, Application software, Asset tracking, charting, Climate, Competitive Intelligence, Computer vision, Crop recording module, Data management, Defence and security, Deployment, Development, Disaster, Earth observation, Educational outreach programmes, Emergency, Geomatics, Government, Humanitarian, Image processing, Innovation + Entrepreneurship, Mapping, monitoring, Projects, Risk Analysis, Risk Assessment, yield forecast |
United Kingdom | Astrosat | Service Provider | Earth Observation, Space Sciences | air quality, Climate, Congestion, costal waters, Disaster, Earth observation, Emergency, Environmental protection, Fauna, Forest monitoring, Harvest Monitoring, Humanitarian, Illegal fishing, Innovation + Entrepreneurship, landfill, marine habitat, Marine Science, Multispectral, Oil slicks, Pollution, Sustainability, Systems engineering, Urban traffic management, Windfarms |
United Kingdom | DigitalGlobe | Service Provider | Earth Observation | Defence and security, Development, Disaster, Earth observation, Emergency, Environmental protection, Forest monitoring, Government, Humanitarian, Image processing, Innovation + Entrepreneurship, LULCC, Mapping, Multispectral |
United Kingdom | Energeo | Research & Technology, Equipment Supplier, Service Provider, Consulting | Earth Observation | AIS, Climate, Development, Disaster, Earth observation, Environmental protection, Government, High-efficiency solar panels, Innovation + Entrepreneurship, landfill, Mapping, Risk Assessment, Windfarms |
United Kingdom | Geo-Space Analytical Services | Consulting | Earth Observation | Application software, Business Analytics, Climate, Competitive Intelligence, Crop recording module, Data management, Development, Earth observation, Educational outreach programmes, Environmental protection, Government, Harvest Monitoring, High-efficiency solar panels, Innovation + Entrepreneurship, IP, Mapping, monitoring, precision farming, Projects, Sustainability, Technology, UAV, Ultra high-resolution 3D mapping, Windfarms, yield forecast, Yield mapping import |
United Kingdom | High Q Systems | Consulting | Earth Observation, Telecoms | Active RF, Antennas, Automated Manufacture & Test, Business Analytics, Climate, Connectivity and communications, Control Systems, Data management, Defence and security, Development, Earth observation, Filters, Financing, High performance power subsystems, Innovation + Entrepreneurship, IP, LIDAR, lithium polymer batteries, Mission design, monitoring, Multiplexers, Product design, Projects, Radio propagation, RF electronics, Risk Analysis, Risk Assessment, Spacecraft Structures, Spectrum management, Systems engineering, Technology, Volume Manufacturing |
United Kingdom | HumanTech Innovation Lab | Research & Technology, Equipment Supplier, Service Provider, End User | Navigation | , Application software, Connectivity and communications, Data management, Development, Disaster, Earth observation, Educational outreach programmes, Humanitarian, Innovation + Entrepreneurship, IP, Mapping, monitoring, Pollution, Projects, Risk Analysis, Risk Assessment, S&R, Sustainability, Technology |
United Kingdom | Mott MacDonald | Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | , Asset management, Asset tracking, Business Analytics, Connectivity and communications, Data management, Defence and security, Development, Disaster, Earth observation, Emergency, Environmental protection, Financing, Funds, Government, Innovation + Entrepreneurship, LNB, M2M, monitoring, Network performance analysis, networks, OEM, Projects, Spectrum management, Sustainability, Systems engineering, Telecom operator, Windfarms |
United Kingdom | Oxford Space Systems | Research & Technology, Equipment Supplier, End User, Consulting | Earth Observation, Navigation, Space Sciences, Telecoms | , Antenna, Antennas, Application software, Astrodynamics, Connectivity and communications, Control electronics, Control Systems, Defence and security, Deployment, Development, Disaster, Educational outreach programmes, High-efficiency solar panels, Innovation + Entrepreneurship, materials, Mission design, monitoring, OEM, Product design, Projects, RF electronics, Spacecraft Structures, Systems engineering |
United Kingdom | Planet Earth Institute | Research & Technology, Equipment Supplier, Service Provider, End User, Policy Maker | Earth Observation, Space Sciences | Bioenergy, Data management, Higher Education, Innovation + Entrepreneurship, Marine Science, Technology |
United Kingdom | University of Leicester | Research & Technology | Earth Observation, Space Sciences | air quality, Astronomy, Atmospheric chemistry, Climate, Earth observation, Environmental protection, Forest monitoring, Fundamental physics, Higher Education, Image processing, Innovation + Entrepreneurship, IP, LIDAR, LULCC, Mapping, Mission design, monitoring, Optics, Planetary physics, Pollution, precision farming, Projects, Radar, Sustainability, Systems engineering, Technology |
This popup will only display once. To see these help tips again, look for the icon.